Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Academic year Admits by Applicant type
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
First-time UG | 1,026 | 1,149 | 1,357 | 1,309 | 1,294 | 1,228 | 1,389 | 1,383 | |||||||||||
Lower-div xfer | 243 | 164 | 113 | 115 | 168 | 125 | 42 | 31 | |||||||||||
Upper-div xfer | 629 | 647 | 419 | 935 | 1,009 | 923 | 1,156 | 1,079 | |||||||||||
Returning UG | 95 | 110 | 41 | 74 | 89 | 106 | 155 | 103 | |||||||||||
Masters | 153 | 110 | 143 | 74 | 87 | 130 | 163 | 160 | |||||||||||
Credential | 13 | 4 | 11 | 3 | 3 | 0 | 20 | 25 | |||||||||||
Second Bachelor | 50 | 63 | 33 | 1 | 1 | 4 | 3 | 1 | |||||||||||
Unclassified PB | 13 | 7 | 2 | 4 | 5 | 5 | 3 | ||||||||||||
Transitory | 242 | 190 | 43 | 147 | 52 | 50 | 29 | 38 | |||||||||||
Totals | 2,464 | 2,444 | 2,162 | 2,662 | 2,708 | 2,566 | 2,962 | 2,823 |
Return to Institutional Summary Index       Glossary of Terms