Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Academic year Applicants by Applicant type
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
First-time UG | 1,058 | 1,194 | 1,386 | 1,322 | 1,302 | 1,236 | 1,397 | 1,391 | |||||||||||
Lower-div xfer | 309 | 191 | 187 | 140 | 178 | 137 | 47 | 50 | |||||||||||
Upper-div xfer | 733 | 754 | 567 | 971 | 1,049 | 938 | 1,181 | 1,173 | |||||||||||
Returning UG | 116 | 128 | 85 | 127 | 173 | 127 | 173 | 134 | |||||||||||
Masters | 235 | 198 | 188 | 181 | 143 | 157 | 206 | 178 | |||||||||||
Credential | 167 | 105 | 106 | 94 | 92 | 80 | 84 | 86 | |||||||||||
Second Bachelor | 64 | 67 | 43 | 5 | 2 | 4 | 4 | 2 | |||||||||||
Unclassified PB | 16 | 9 | 9 | 5 | 7 | 5 | 3 | ||||||||||||
Transitory | 244 | 197 | 46 | 152 | 53 | 52 | 30 | 38 | |||||||||||
Totals | 2,942 | 2,843 | 2,617 | 2,997 | 2,999 | 2,731 | 3,127 | 3,055 |
Return to Institutional Summary Index       Glossary of Terms