Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Summer Applicants by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Summer 06 | Summer 07 | Summer 08 | Summer 09 | Summer 10 | Summer 11 | Summer 12 | Summer 13 | |||||||||||
CA resident | 233 | ||||||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
WUE grad | |||||||||||||||||||
X-Undetermined | |||||||||||||||||||
Totals | 233 |
Return to Institutional Summary Index       Glossary of Terms