| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final (or Projected) |
| Semester | Fall     Spring     Summer     Academic year |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
| Rows | by Applicant type     by Residency |
| Final (or Projected) Summer Admits by Applicant type
report generated: 07-MAY-15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Summer 06 | Summer 07 | Summer 08 | Summer 09 | Summer 10 | Summer 11 | Summer 12 | Summer 13 | |||||||||||
| First-time UG | 7 | 5 | |||||||||||||||||
| Lower-div xfer | 3 | 11 | 2 | ||||||||||||||||
| Upper-div xfer | 16 | 38 | |||||||||||||||||
| Returning UG | 14 | 22 | 6 | ||||||||||||||||
| Masters | 15 | 11 | 13 | 14 | |||||||||||||||
| Credential | 16 | 9 | 9 | 7 | |||||||||||||||
| Second Bachelor | 6 | 11 | |||||||||||||||||
| Unclassified PB | 1 | 1 | |||||||||||||||||
| Transitory | 28 | 19 | 1 | 3 | 1 | 247 | 228 | ||||||||||||
| Totals | 106 | 127 | 31 | 24 | 1 | 247 | 228 | ||||||||||||
Return to Institutional Summary Index       Glossary of Terms