| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final (or Projected) |
| Semester | Fall     Spring     Summer     Academic year |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
| Rows | by Applicant type     by Residency |
| Final (or Projected) Summer Admits by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Summer 06 | Summer 07 | Summer 08 | Summer 09 | Summer 10 | Summer 11 | Summer 12 | Summer 13 | |||||||||||
| AB540 | |||||||||||||||||||
| CA resident | 100 | 119 | 30 | 22 | 1 | 247 | 228 | ||||||||||||
| International (non-res fees) | 1 | 3 | 0 | ||||||||||||||||
| Other state (non-res fees) | 4 | 3 | 1 | 2 | |||||||||||||||
| WUE | 1 | 2 | |||||||||||||||||
| WUE grad | |||||||||||||||||||
| X-Undetermined | 0 | 0 | |||||||||||||||||
| Totals | 106 | 127 | 31 | 24 | 1 | 247 | 228 | ||||||||||||
Return to Institutional Summary Index       Glossary of Terms