Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Residency
report generated: 13-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 108 | 95 | 72 | 38 | 38 | 59 | 27 | 13 | |||||||||||
CA resident | 14,288 | 21,066 | 15,212 | 10,505 | 12,299 | 20,437 | 20,454 | 18,530 | |||||||||||
International (non-res fees) | 111 | 97 | 60 | 81 | 93 | 172 | 195 | 174 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 450 | 414 | 446 | 358 | 453 | 506 | 590 | 996 | |||||||||||
Other state (resident fees) | 3 | 3 | 12 | 1 | 1 | 4 | 8 | ||||||||||||
Undetermined | 874 | 729 | 542 | 241 | 228 | 342 | 356 | 402 | |||||||||||
WUE | 418 | 431 | 391 | 371 | 414 | 703 | 796 | 207 | |||||||||||
WUE grad | 23 | 50 | 40 | 37 | 20 | 29 | 42 | 7 | |||||||||||
Totals | 16,290 | 22,893 | 16,769 | 11,643 | 13,552 | 22,252 | 22,465 | 20,339 |
Return to Institutional Summary Index       *Glossary of Terms