Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Residency
report generated: 28-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 105 | 93 | 65 | 37 | 37 | 58 | 16 | 6 | |||||||||||
CA resident | 14,051 | 13,584 | 10,883 | 10,375 | 10,798 | 18,584 | 18,676 | 16,788 | |||||||||||
International (non-res fees) | 100 | 92 | 56 | 77 | 91 | 152 | 194 | 168 | |||||||||||
International (resident fees) | 14 | 10 | 3 | 5 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 414 | 327 | 354 | 344 | 435 | 504 | 565 | 941 | |||||||||||
Other state (resident fees) | 2 | 3 | 4 | 1 | 1 | 3 | 8 | ||||||||||||
Undetermined | 872 | 377 | 282 | 235 | 215 | 336 | 325 | 379 | |||||||||||
WUE | 409 | 413 | 371 | 366 | 406 | 685 | 763 | 201 | |||||||||||
WUE grad | 20 | 49 | 39 | 36 | 19 | 2 | 40 | 6 | |||||||||||
Totals | 15,987 | 14,945 | 12,056 | 11,474 | 12,007 | 20,325 | 20,583 | 18,499 |
Return to Institutional Summary Index       *Glossary of Terms