Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in GENST ended in GENST college ready
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 29.4% 18.2% 33.3% 12.5% 20.0% 20.0% 100.0% 27.3% 30.0% 66.7%
not URM_GI 41.2% 50.0% 44.4% 73.7% 20.0% 75.0% 40.0% 50.0% 50.0% 71.4%
No Parental College 23.1% 14.3% 37.5% 10.0% 20.0% 100.0% 100.0% 28.6% 20.0% 100.0%
Parental 4yr degree 44.4% 40.0% 80.0% 54.5% 28.6% 50.0% 33.3% 40.0% 46.2% 83.3%
PELL 35.0% 50.0% 31.3% 33.3% 23.1% 50.0% 50.0% 33.3% 14.3% 72.7%
not PELL 35.7% 18.2% 50.0% 58.8% 14.3% 42.9% 50.0% 40.0% 53.8% 66.7%
URM+PELL 41.7% 25.0% 38.5% 16.7% 28.6% 50.0% 100.0% 22.2% 16.7% 66.7%
URM+NoCollege 30.0% .0% 50.0% 11.1% 20.0% 100.0% 100.0% 16.7% .0% 100.0%
PELL+NoCollege 30.0% 16.7% 50.0% 10.0% 25.0% 100.0% 100.0% 28.6% .0% 100.0%
URM+PELL+NoCollege 37.5% .0% 60.0% 11.1% 25.0% 100.0% 100.0% 16.7% .0% 100.0%
All 35.3% 36.0% 37.5% 45.7% 20.0% 44.4% 50.0% 35.3% 40.0% 70.6%

Return to Institutional Summary Index       *Glossary of Terms