| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Fall Credentials FTE at Census
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||||||
| AB540 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| CA resident | 148 | 132 | 140 | 174 | 132 | 141 | 127 | 119 | 78 | ||||||||||
| Other state (non-res fees) | 3 | 2 | 4 | 1 | 1 | ||||||||||||||
| Undetermined | |||||||||||||||||||
| WUE grad | 1 | 1 | |||||||||||||||||
| Totals | 150 | 136 | 142 | 180 | 132 | 144 | 130 | 121 | 79 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms