Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates FTE at Census
report generated: 15-AUG-20
Residency Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
AB540 24 33 47 52 71 65 49 33 30
CA resident 6,445 6,660 6,894 7,151 6,984 6,876 6,357 5,739 4,885
International (non-res fees) 56 53 59 60 48 39 31 29 15
International (resident fees) 9 15 17 22 15 15 15 11
Other state (non-res fees) 113 96 86 78 80 71 61 69 55
Other state (resident fees) 20 3 12 32 41 41 36
Undetermined 0 1
WUE 461 410 360 349 313 287 274 241 213
Totals 7,127 7,266 7,463 7,715 7,523 7,385 6,827 6,163 5,235

Return to Institutional Summary Index       *Glossary of Terms