Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates FTE To-date
report generated: 15-AUG-20
Residency Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
AB540 19 35 46 50 68 59 48 31 30
CA resident 6,321 6,641 6,789 7,085 6,891 6,662 6,152 5,505 4,885
International (non-res fees) 43 39 44 59 46 33 26 25 15
International (resident fees) 7 12 16 20 15 15 12 10
Other state (non-res fees) 98 80 75 70 75 62 55 64 86
Other state (resident fees) 23 4 5 6 12 32 37 40 5
Undetermined 4 3 1 3 2 4 3 2 1
WUE 436 403 356 341 311 273 266 232 213
Totals 6,951 7,217 7,331 7,632 7,420 7,140 6,599 5,909 5,235

Return to Institutional Summary Index       *Glossary of Terms