Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates Headcount To-date
report generated: 15-AUG-20
Residency Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
AB540 21 39 51 54 75 64 52 35 35
CA resident 6,906 7,223 7,369 7,670 7,434 7,185 6,677 5,936 5,354
International (non-res fees) 52 50 54 66 48 39 29 28 18
International (resident fees) 10 15 19 23 17 16 13 12
Other state (non-res fees) 111 86 82 80 81 66 61 66 97
Other state (resident fees) 25 4 5 7 15 33 40 42 6
Undetermined 4 4 1 3 2 4 4 2 1
WUE 464 426 376 364 324 290 274 240 222
Totals 7,593 7,847 7,957 8,267 7,996 7,697 7,150 6,361 5,733

Return to Institutional Summary Index       *Glossary of Terms