Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 15-AUG-20
Residency Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
AB540 22 41 52 56 77 67 56 36 38
CA resident 7,338 7,687 7,816 8,141 7,897 7,661 7,158 6,360 5,788
International (non-res fees) 59 56 67 78 61 56 36 34 25
International (resident fees) 10 15 19 23 17 16 13 12
Other state (non-res fees) 142 113 99 100 94 81 80 75 109
Other state (resident fees) 27 6 6 7 15 33 42 43 6
Undetermined 4 4 1 3 2 4 4 2 1
WUE 464 426 376 364 324 290 274 240 222
WUE grad 6 12 16 13 15 18 18 12 22
Totals 8,072 8,360 8,452 8,785 8,502 8,226 7,681 6,814 6,211

Return to Institutional Summary Index       *Glossary of Terms