Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall FTE To-date
report generated: 15-AUG-20
Residency Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
AB540 21 36 48 51 69 62 51 32 33
CA resident 6,741 7,088 7,220 7,523 7,331 7,133 6,602 5,869 5,278
International (non-res fees) 48 44 54 66 55 47 32 29 21
International (resident fees) 7 12 16 20 15 15 12 10
Other state (non-res fees) 121 101 89 87 86 75 71 69 95
Other state (resident fees) 25 5 5 6 12 32 39 40 5
Undetermined 4 3 1 3 2 4 3 2 1
WUE 436 403 356 341 311 273 266 232 213
WUE grad 5 11 15 10 13 17 13 9 21
Totals 7,409 7,703 7,803 8,106 7,894 7,657 7,090 6,293 5,666

Return to Institutional Summary Index       *Glossary of Terms