Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall FTE To-date
report generated: 25-DEC-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 70 63 49 36 37 46 36 33 42
CA resident 7,320 7,286 6,750 6,148 5,489 4,776 4,847 5,009 5,055
International (non-res fees) 59 54 36 34 24 23 25 17 15
International (resident fees) 15 15 15 11 5 3 1
Other state (non-res fees) 84 76 73 70 81 67 59 52 64
Other state (resident fees) 19 35 43 40 9 6 2 3 3
Undetermined 5 7 3 5 5 5 1
WUE 303 279 270 239 203 173 187 209 245
WUE grad 12 16 12 12 22 32 21 20 30
Totals 7,888 7,831 7,251 6,596 5,871 5,127 5,182 5,345 5,456

Return to Institutional Summary Index       *Glossary of Terms