Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual FTE To-date
report generated: 15-AUG-20
Residency 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
AB540 18 22 36 46 53 68 61 46
CA resident 6,486 6,585 6,899 7,053 7,244 7,104 6,924 6,399
International (non-res fees) 57 54 50 60 69 54 47 32
International (resident fees) 8 6 12 13 16 13 13 10
Other state (non-res fees) 106 115 100 84 83 76 73 68
Other state (resident fees) 29 23 5 4 9 14 32 43
Undetermined 4 4 2 1 2 2 3 2
WUE 503 423 381 339 323 300 262 255
WUE grad 3 6 12 13 10 12 16 11
Totals 7,214 7,238 7,497 7,614 7,810 7,645 7,431 6,867

Return to Institutional Summary Index       *Glossary of Terms