Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual FTE at Census
report generated: 26-APR-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 52 69 61 43 33 36 42 37
CA resident 7,342 7,217 7,095 6,579 5,927 5,231 4,710 4,736
International (non-res fees) 71 55 51 36 32 25 21 24
International (resident fees) 17 13 14 11 8 4
Other state (non-res fees) 96 88 86 75 74 60 67 72
Other state (resident fees) 7 14 36 50 45 36 16 4
Undetermined
WUE 328 303 269 259 231 199 174 186
WUE grad 10 12 17 11 15 22 30 20
Totals 7,923 7,771 7,629 7,065 6,366 5,607 5,060 5,085

Return to Institutional Summary Index       *Glossary of Terms