| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Average annual Headcount at Census
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| AB540 | 21 | 26 | 39 | 50 | 58 | 76 | 67 | 49 | |||||||||||
| CA resident | 7,016 | 7,084 | 7,388 | 7,616 | 7,823 | 7,649 | 7,457 | 6,902 | |||||||||||
| International (non-res fees) | 61 | 62 | 59 | 69 | 76 | 60 | 56 | 36 | |||||||||||
| International (resident fees) | 8 | 7 | 15 | 16 | 19 | 14 | 14 | 11 | |||||||||||
| Other state (non-res fees) | 147 | 158 | 143 | 114 | 106 | 96 | 92 | 84 | |||||||||||
| Other state (resident fees) | 20 | 18 | 6 | 13 | 32 | 46 | |||||||||||||
| Undetermined | 1 | 1 | |||||||||||||||||
| WUE | 525 | 449 | 399 | 351 | 337 | 309 | 274 | 263 | |||||||||||
| WUE grad | 1 | 5 | 11 | 16 | 13 | 16 | 20 | 17 | |||||||||||
| Totals | 7,798 | 7,808 | 8,052 | 8,231 | 8,436 | 8,231 | 8,011 | 7,407 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms