| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Average annual Undergraduates Headcount at Census
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| AB540 | 19 | 25 | 37 | 50 | 56 | 74 | 64 | 45 | |||||||||||
| CA resident | 6,461 | 6,648 | 6,924 | 7,166 | 7,344 | 7,174 | 6,959 | 6,389 | |||||||||||
| International (non-res fees) | 51 | 54 | 52 | 58 | 65 | 47 | 40 | 29 | |||||||||||
| International (resident fees) | 7 | 7 | 15 | 16 | 19 | 14 | 14 | 11 | |||||||||||
| Other state (non-res fees) | 121 | 118 | 102 | 87 | 84 | 76 | 67 | 65 | |||||||||||
| Other state (resident fees) | 20 | 18 | 5 | 13 | 32 | 43 | |||||||||||||
| Undetermined | 1 | 1 | |||||||||||||||||
| WUE | 525 | 449 | 399 | 351 | 337 | 309 | 274 | 263 | |||||||||||
| Totals | 7,202 | 7,318 | 7,528 | 7,728 | 7,908 | 7,705 | 7,450 | 6,844 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms