Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates Headcount at Census
report generated: 15-AUG-20
Residency Fall 2012 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
AB540 25 36 52 56 76 67 50 35 35
CA resident 6,886 7,121 7,364 7,647 7,405 7,252 6,714 6,009 5,354
International (non-res fees) 53 51 60 63 49 42 31 31 18
International (resident fees) 10 16 19 24 17 16 15 12 0
Other state (non-res fees) 126 103 93 86 85 75 66 71 62
Other state (resident fees) 21 4 13 32 41 42 41
Undetermined 1 1
WUE 476 426 374 362 323 290 278 243 222
Totals 7,597 7,753 7,963 8,242 7,968 7,774 7,195 6,443 5,733

Return to Institutional Summary Index       *Glossary of Terms