| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Average annual New Headcount at Census
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| AB540 | 5 | 7 | 12 | 13 | 12 | 16 | 11 | 8 | |||||||||||
| CA resident | 1,423 | 1,278 | 1,458 | 1,457 | 1,515 | 1,422 | 1,402 | 1,252 | |||||||||||
| International (non-res fees) | 14 | 14 | 13 | 18 | 18 | 12 | 12 | 5 | |||||||||||
| International (resident fees) | 8 | 7 | 14 | 15 | 18 | 13 | 14 | 11 | |||||||||||
| Other state (non-res fees) | 35 | 34 | 33 | 20 | 28 | 24 | 21 | 18 | |||||||||||
| Other state (resident fees) | 20 | 18 | 3 | 4 | 11 | 9 | |||||||||||||
| Undetermined | 1 | ||||||||||||||||||
| WUE | 76 | 54 | 62 | 52 | 58 | 47 | 40 | 44 | |||||||||||
| WUE grad | 1 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | |||||||||||
| Totals | 1,579 | 1,412 | 1,595 | 1,577 | 1,654 | 1,541 | 1,514 | 1,349 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms