| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Average annual New Headcount To-date
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| AB540 | 4 | 7 | 14 | 12 | 12 | 16 | 10 | 9 | |||||||||||
| CA resident | 1,385 | 1,283 | 1,463 | 1,459 | 1,516 | 1,425 | 1,368 | 1,233 | |||||||||||
| International (non-res fees) | 13 | 13 | 12 | 18 | 20 | 12 | 10 | 4 | |||||||||||
| International (resident fees) | 9 | 8 | 14 | 15 | 18 | 13 | 14 | 10 | |||||||||||
| Other state (non-res fees) | 27 | 27 | 20 | 15 | 23 | 20 | 16 | 17 | |||||||||||
| Other state (resident fees) | 24 | 19 | 2 | 1 | 4 | 4 | 10 | 9 | |||||||||||
| Undetermined | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| WUE | 72 | 53 | 63 | 54 | 57 | 48 | 39 | 44 | |||||||||||
| WUE grad | 1 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | |||||||||||
| Totals | 1,534 | 1,412 | 1,592 | 1,575 | 1,652 | 1,542 | 1,471 | 1,329 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms