| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Average annual Other Postbac Headcount To-date
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| AB540 | 1 | ||||||||||||||||||
| CA resident | 53 | 33 | 38 | 30 | 34 | 35 | 36 | 47 | |||||||||||
| International (non-res fees) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||
| International (resident fees) | 1 | ||||||||||||||||||
| Other state (non-res fees) | 1 | 2 | 1 | 2 | |||||||||||||||
| Other state (resident fees) | 1 | ||||||||||||||||||
| WUE grad | |||||||||||||||||||
| Totals | 55 | 34 | 38 | 31 | 35 | 37 | 39 | 52 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms