| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Fall New Headcount To-date
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||||||
| AB540 | 12 | 24 | 23 | 19 | 30 | 15 | 15 | 16 | 26 | ||||||||||
| CA resident | 2,367 | 2,530 | 2,521 | 2,693 | 2,369 | 2,353 | 2,146 | 1,749 | 1,672 | ||||||||||
| International (non-res fees) | 23 | 18 | 26 | 26 | 17 | 14 | 7 | 9 | 6 | ||||||||||
| International (resident fees) | 10 | 15 | 18 | 22 | 16 | 16 | 13 | 12 | |||||||||||
| Other state (non-res fees) | 52 | 32 | 26 | 38 | 37 | 23 | 29 | 24 | 23 | ||||||||||
| Other state (resident fees) | 22 | 2 | 1 | 4 | 7 | 18 | 12 | 1 | |||||||||||
| Undetermined | 2 | 1 | 3 | 1 | 2 | 2 | 1 | ||||||||||||
| WUE | 106 | 119 | 97 | 106 | 86 | 71 | 82 | 70 | 56 | ||||||||||
| WUE grad | 5 | 6 | 5 | 6 | 8 | 9 | 6 | 8 | 13 | ||||||||||
| Totals | 2,597 | 2,748 | 2,718 | 2,917 | 2,571 | 2,521 | 2,312 | 1,889 | 1,797 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms