| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Fall Masters Headcount To-date
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||||||
| AB540 | 1 | 2 | 2 | 3 | 1 | 2 | |||||||||||||
| CA resident | 298 | 344 | 328 | 325 | 347 | 358 | 366 | 340 | 312 | ||||||||||
| International (non-res fees) | 7 | 6 | 12 | 10 | 12 | 15 | 5 | 5 | 6 | ||||||||||
| Other state (non-res fees) | 30 | 25 | 17 | 19 | 12 | 14 | 16 | 9 | 11 | ||||||||||
| Other state (resident fees) | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| WUE grad | 6 | 12 | 16 | 13 | 15 | 18 | 18 | 11 | 20 | ||||||||||
| Totals | 343 | 389 | 374 | 368 | 388 | 407 | 409 | 367 | 351 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms