| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Fall Masters FTE To-date
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||||||
| AB540 | 0 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
| CA resident | 257 | 300 | 285 | 276 | 296 | 316 | 321 | 298 | 281 | ||||||||||
| International (non-res fees) | 5 | 5 | 9 | 6 | 9 | 12 | 4 | 3 | 5 | ||||||||||
| Other state (non-res fees) | 23 | 19 | 14 | 16 | 10 | 13 | 14 | 5 | 8 | ||||||||||
| Other state (resident fees) | 2 | 1 | 0 | 1 | 1 | ||||||||||||||
| WUE grad | 5 | 11 | 15 | 10 | 13 | 17 | 13 | 8 | 19 | ||||||||||
| Totals | 293 | 335 | 324 | 308 | 329 | 359 | 355 | 316 | 315 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms