Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual New FTE at Census
report generated: 15-AUG-20
Residency 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
AB540 4 7 10 11 11 15 10 7
CA resident 1,316 1,202 1,362 1,362 1,425 1,339 1,341 1,190
International (non-res fees) 14 14 12 17 15 11 11 4
International (resident fees) 7 7 13 13 16 12 14 11
Other state (non-res fees) 33 28 30 19 27 22 20 16
Other state (resident fees) 19 17 3 3 10 9
Undetermined 0
WUE 72 52 59 49 55 45 39 43
WUE grad 1 3 5 2 2 4 5 3
Totals 1,466 1,329 1,491 1,473 1,554 1,451 1,449 1,284

Return to Institutional Summary Index       *Glossary of Terms