| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Average annual Other Postbac FTE at Census
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| AB540 | |||||||||||||||||||
| CA resident | 38 | 16 | 17 | 15 | 19 | 18 | 22 | 33 | |||||||||||
| International (non-res fees) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||||||||||||
| International (resident fees) | 1 | ||||||||||||||||||
| Other state (non-res fees) | 1 | 2 | 1 | 1 | |||||||||||||||
| Other state (resident fees) | 1 | ||||||||||||||||||
| Undetermined | |||||||||||||||||||
| WUE grad | |||||||||||||||||||
| Totals | 39 | 17 | 17 | 16 | 20 | 20 | 25 | 37 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms