| Enrolled Students Residency Report Options | |
|---|---|
| Semester | Fall     Spring     Average annual |
| Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
| Content | Headcount     FTE |
| Time-frame | To-date     at Census |
| Spring Other Postbac FTE at Census
report generated: 15-AUG-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2013 | Spring 2014 | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | |||||||||||
| AB540 | |||||||||||||||||||
| CA resident | 12 | 19 | 13 | 19 | 17 | 24 | 35 | 32 | |||||||||||
| International (non-res fees) | 0 | 1 | 0 | 1 | 2 | 2 | 1 | ||||||||||||
| Other state (non-res fees) | 1 | 2 | 1 | 0 | |||||||||||||||
| Other state (resident fees) | 1 | ||||||||||||||||||
| WUE grad | 1 | ||||||||||||||||||
| Totals | 14 | 19 | 13 | 20 | 19 | 26 | 38 | 34 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms