Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Spring Undergraduates FTE at Census
report generated: 15-AUG-20
Residency Spring 2013 Spring 2014 Spring 2015 Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020
AB540 22 34 44 51 69 59 39 32
CA resident 6,046 6,331 6,557 6,633 6,569 6,365 5,825 5,205
International (non-res fees) 55 50 58 66 42 37 26 24
International (resident fees) 4 12 11 13 11 12 8 5
Other state (non-res fees) 101 93 77 73 62 57 59 65
Other state (resident fees) 15 6 11 32 47 43
Undetermined 0 1
WUE 416 361 324 309 294 254 245 225
Totals 6,659 6,882 7,071 7,151 7,057 6,815 6,249 5,598

Return to Institutional Summary Index       *Glossary of Terms