Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall 1st Time Undergraduate Native Americans Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 23 73.9% 52.2% 39.1% 34.8% 26.1% 8.7% .0% .0% .0% 17.4% 17.4% 26.1% 26.1%
Fall 2009 45 97.8% 71.1% 57.8% 48.9% 31.1% 4.4% .0% 2.2% 8.9% 35.6% 37.8% 37.8% 40.0%
Fall 2010 61 91.8% 73.8% 63.9% 59.0% 37.7% 16.4% .0% .0% 14.8% 29.5% 42.6% 45.9% 50.8%
Fall 2011 68 92.6% 58.8% 52.9% 48.5% 32.4% 13.2% .0% .0% 13.2% 30.9% 36.8% 39.7% 45.6%
Fall 2012 69 92.8% 73.9% 58.0% 55.1% 36.2% 11.6% .0% 2.9% 18.8% 39.1% 46.4% 47.8% 47.8%
Fall 2013 70 95.7% 74.3% 67.1% 68.6% 48.6% 25.7% .0% .0% 12.9% 37.1% 48.6% 57.1% 58.6%
Fall 2014 75 90.7% 64.0% 61.3% 54.7% 40.0% 10.7% .0% 1.3% 17.3% 38.7% 50.7% 53.3% 53.3%
Fall 2015 68 94.1% 73.5% 64.7% 52.9% 29.4% 7.4% .0% 1.5% 20.6% 41.2% 48.5% 51.5% 51.5%
Fall 2016 66 93.9% 78.8% 68.2% 63.6% 36.4% 9.1% .0% .0% 18.2% 37.9% 43.9% 47.0% %
Fall 2017 65 95.4% 64.6% 60.0% 56.9% 27.7% 9.2% .0% .0% 26.2% 43.1% 50.8% % %
Fall 2018 47 91.5% 72.3% 66.0% 55.3% 36.2% 14.9% .0% 2.1% 23.4% 44.7% % % %
Fall 2019 49 98.0% 75.5% 61.2% 57.1% 28.6% % .0% .0% 22.4% % % % %
Fall 2020 37 83.8% 75.7% 54.1% 54.1% % % .0% .0% % % % % %
Fall 2021 18 94.4% 50.0% 50.0% % % % .0% % % % % % %
Fall 2022 46 93.5% 80.4% % % % % % % % % % % %
Fall 2023 58 96.6% % % % % % % % % % % % %
Totals 865 93.1% 70.5% 60.6% 55.9% 35.0% 12.3% .0% .8% 17.3% 37.0% 44.4% 47.2% 49.1%

Return to Institutional Summary Index       *Glossary of Terms