Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Fall First-time Undergrad 2014-15 Excluding Redirects Origin Region
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
Local | 277 | 247 | 89.2% | 79 | 32.0% | 28.5% | 61 | 77.2% | 51 | 64.6% | |||||||||
Northern CA | 774 | 671 | 86.7% | 113 | 16.8% | 14.6% | 83 | 73.5% | 75 | 66.4% | |||||||||
SF Bay | 2,155 | 1,701 | 78.9% | 214 | 12.6% | 9.9% | 170 | 79.4% | 145 | 67.8% | |||||||||
Sacramento | 365 | 298 | 81.6% | 55 | 18.5% | 15.1% | 43 | 78.2% | 37 | 67.3% | |||||||||
Coast | 299 | 253 | 84.6% | 29 | 11.5% | 9.7% | 22 | 75.9% | 19 | 65.5% | |||||||||
Central CA | 695 | 571 | 82.2% | 108 | 18.9% | 15.5% | 80 | 74.1% | 65 | 60.2% | |||||||||
Los Angeles | 5,659 | 4,071 | 71.9% | 569 | 14.0% | 10.1% | 412 | 72.4% | 364 | 64.0% | |||||||||
San Diego | 968 | 775 | 80.1% | 115 | 14.8% | 11.9% | 85 | 73.9% | 69 | 60.0% | |||||||||
WUE state | 468 | 386 | 82.5% | 85 | 22.0% | 18.2% | 63 | 74.1% | 53 | 62.4% | |||||||||
Other state | 197 | 123 | 62.4% | 16 | 13.0% | 8.1% | 10 | 62.5% | 6 | 37.5% | |||||||||
Foreign | 50 | 23 | 46.0% | 3 | 13.0% | 6.0% | 3 | 100.0% | 2 | 66.7% | |||||||||
5 | 0 | .0% | 0 | % | .0% | % | % | ||||||||||||
Totals | 11,912 | 9,119 | 76.6% | 1,386 | 15.2% | 11.6% | 1,032 | 74.5% | 886 | 63.9% |
Return to Institutional Summary Index       *Glossary of Terms