Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Fall Upper-div (no redirects) 2014-15 Excluding Redirects Origin Region
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
Local | 199 | 151 | 75.9% | 89 | 58.9% | 44.7% | 78 | 87.6% | 51 | 57.3% | |||||||||
Northern CA | 410 | 335 | 81.7% | 135 | 40.3% | 32.9% | 116 | 85.9% | 64 | 47.4% | |||||||||
SF Bay | 521 | 376 | 72.2% | 109 | 29.0% | 20.9% | 94 | 86.2% | 53 | 48.6% | |||||||||
Sacramento | 122 | 82 | 67.2% | 34 | 41.5% | 27.9% | 30 | 88.2% | 16 | 47.1% | |||||||||
Coast | 288 | 230 | 79.9% | 66 | 28.3% | 22.9% | 60 | 90.9% | 41 | 62.1% | |||||||||
Central CA | 231 | 181 | 78.4% | 72 | 39.8% | 31.2% | 65 | 90.3% | 43 | 59.7% | |||||||||
Los Angeles | 1,359 | 1,001 | 73.7% | 274 | 27.4% | 20.2% | 236 | 86.1% | 151 | 55.1% | |||||||||
San Diego | 314 | 240 | 76.4% | 76 | 31.7% | 24.2% | 64 | 84.2% | 29 | 38.2% | |||||||||
WUE state | 106 | 55 | 51.9% | 23 | 41.8% | 21.7% | 19 | 82.6% | 13 | 56.5% | |||||||||
Other state | 158 | 82 | 51.9% | 32 | 39.0% | 20.3% | 27 | 84.4% | 17 | 53.1% | |||||||||
Foreign | 12 | 8 | 66.7% | 4 | 50.0% | 33.3% | 4 | 100.0% | 3 | 75.0% | |||||||||
Totals | 3,720 | 2,741 | 73.7% | 914 | 33.3% | 24.6% | 793 | 86.8% | 481 | 52.6% |
Return to Institutional Summary Index       *Glossary of Terms