Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Fall Upper-div (no redirects) 2015-16 Excluding Redirects Origin Region
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
Local | 177 | 149 | 84.2% | 93 | 62.4% | 52.5% | 82 | 88.2% | 43 | 46.2% | |||||||||
Northern CA | 427 | 365 | 85.5% | 154 | 42.2% | 36.1% | 133 | 86.4% | 81 | 52.6% | |||||||||
SF Bay | 549 | 429 | 78.1% | 104 | 24.2% | 18.9% | 88 | 84.6% | 49 | 47.1% | |||||||||
Sacramento | 131 | 101 | 77.1% | 37 | 36.6% | 28.2% | 36 | 97.3% | 21 | 56.8% | |||||||||
Coast | 305 | 260 | 85.2% | 78 | 30.0% | 25.6% | 70 | 89.7% | 32 | 41.0% | |||||||||
Central CA | 259 | 202 | 78.0% | 86 | 42.6% | 33.2% | 77 | 89.5% | 50 | 58.1% | |||||||||
Los Angeles | 1,432 | 1,129 | 78.8% | 261 | 23.1% | 18.2% | 216 | 82.8% | 124 | 47.5% | |||||||||
San Diego | 362 | 301 | 83.1% | 86 | 28.6% | 23.8% | 74 | 86.0% | 43 | 50.0% | |||||||||
WUE state | 134 | 74 | 55.2% | 37 | 50.0% | 27.6% | 27 | 73.0% | 14 | 37.8% | |||||||||
Other state | 133 | 52 | 39.1% | 27 | 51.9% | 20.3% | 20 | 74.1% | 14 | 51.9% | |||||||||
Foreign | 12 | 6 | 50.0% | 5 | 83.3% | 41.7% | 3 | 60.0% | 1 | 20.0% | |||||||||
Totals | 3,921 | 3,068 | 78.2% | 968 | 31.6% | 24.7% | 826 | 85.3% | 472 | 48.8% |
Return to Institutional Summary Index       *Glossary of Terms