Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) Veterans 2015-16 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 1 1 100.0% 1 100.0% 100.0% 1 100.0% 0 .0%
Northern CA 10 10 100.0% 10 100.0% 100.0% 6 60.0% 5 50.0%
SF Bay 4 4 100.0% 4 100.0% 100.0% 3 75.0% 2 50.0%
Coast 2 2 100.0% 2 100.0% 100.0% 2 100.0% 1 50.0%
Central CA 4 4 100.0% 4 100.0% 100.0% 4 100.0% 3 75.0%
Los Angeles 7 7 100.0% 7 100.0% 100.0% 5 71.4% 4 57.1%
San Diego 3 3 100.0% 3 100.0% 100.0% 3 100.0% 3 100.0%
WUE state 2 2 100.0% 2 100.0% 100.0% 1 50.0% 0 .0%
Other state 4 4 100.0% 4 100.0% 100.0% 3 75.0% 1 25.0%
Totals 37 37 100.0% 37 100.0% 100.0% 28 75.7% 19 51.4%

Return to Institutional Summary Index       *Glossary of Terms