Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) First-generation 2015-16 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 97 83 85.6% 54 65.1% 55.7% 47 87.0% 24 44.4%
Northern CA 215 189 87.9% 81 42.9% 37.7% 68 84.0% 36 44.4%
SF Bay 267 212 79.4% 51 24.1% 19.1% 43 84.3% 22 43.1%
Sacramento 63 53 84.1% 17 32.1% 27.0% 15 88.2% 8 47.1%
Coast 142 124 87.3% 36 29.0% 25.4% 31 86.1% 17 47.2%
Central CA 169 139 82.2% 49 35.3% 29.0% 45 91.8% 27 55.1%
Los Angeles 892 711 79.7% 162 22.8% 18.2% 132 81.5% 71 43.8%
San Diego 197 171 86.8% 44 25.7% 22.3% 38 86.4% 17 38.6%
WUE state 45 22 48.9% 10 45.5% 22.2% 6 60.0% 3 30.0%
Other state 51 19 37.3% 11 57.9% 21.6% 8 72.7% 6 54.5%
Foreign 3 1 33.3% 1 100.0% 33.3% 0 .0% 0 .0%
Totals 2,141 1,724 80.5% 516 29.9% 24.1% 433 83.9% 231 44.8%

Return to Institutional Summary Index       *Glossary of Terms