Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) First-generation 2016-17 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 105 90 85.7% 62 67.8% 59.0% 50 80.6% 21 33.9%
Northern CA 220 181 82.3% 51 29.3% 23.2% 43 84.3% 15 29.4%
SF Bay 280 225 80.4% 49 20.0% 17.5% 35 71.4% 15 30.6%
Sacramento 59 49 83.1% 22 44.9% 37.3% 22 100.0% 6 27.3%
Coast 137 113 82.5% 19 15.9% 13.9% 16 84.2% 8 42.1%
Central CA 186 153 82.3% 52 33.3% 28.0% 46 88.5% 24 46.2%
Los Angeles 895 703 78.5% 160 22.5% 17.9% 139 86.9% 71 44.4%
San Diego 192 164 85.4% 40 22.6% 20.8% 32 80.0% 17 42.5%
WUE state 39 25 64.1% 9 36.0% 23.1% 9 100.0% 8 88.9%
Other state 32 21 65.6% 7 33.3% 21.9% 4 57.1% 3 42.9%
Foreign 3 3 100.0% 1 33.3% 33.3% 1 100.0% 0 .0%
Totals 2,148 1,727 80.4% 472 26.8% 22.0% 397 84.1% 188 39.8%

Return to Institutional Summary Index       *Glossary of Terms