Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) First-generation 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 93 86 92.5% 51 53.5% 54.8% % %
Northern CA 253 218 86.2% 65 28.4% 25.7% % %
SF Bay 311 266 85.5% 55 19.5% 17.7% % %
Sacramento 83 68 81.9% 23 33.8% 27.7% % %
Coast 165 146 88.5% 33 21.9% 20.0% % %
Central CA 150 125 83.3% 41 30.4% 27.3% % %
Los Angeles 933 779 83.5% 122 15.0% 13.1% % %
San Diego 245 192 78.4% 37 18.2% 15.1% % %
WUE state 56 43 76.8% 19 44.2% 33.9% % %
Other state 51 36 70.6% 11 30.6% 21.6% % %
Foreign 3 2 66.7% 0 .0% .0% % %
Totals 2,343 1,961 83.7% 457 22.2% 19.5% % %

Return to Institutional Summary Index       *Glossary of Terms