Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Lower-division transfer First-generation 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 8 4 50.0% 2 25.0% 25.0% % %
Northern CA 17 9 52.9% 4 44.4% 23.5% % %
SF Bay 23 11 47.8% 4 36.4% 17.4% % %
Sacramento 12 6 50.0% 4 66.7% 33.3% % %
Coast 11 5 45.5% 2 40.0% 18.2% % %
Central CA 20 10 50.0% 4 40.0% 20.0% % %
Los Angeles 95 28 29.5% 8 28.6% 8.4% % %
San Diego 13 7 53.8% 3 42.9% 23.1% % %
WUE state 14 1 7.1% 1 100.0% 7.1% % %
Other state 26 13 50.0% 3 23.1% 11.5% % %
Totals 239 94 39.3% 35 36.2% 14.6% % %

Return to Institutional Summary Index       *Glossary of Terms