Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Lower-division transfer First-generation 2015-16 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 11 1 9.1% 1 100.0% 9.1% 0 .0% 0 .0%
Northern CA 8 2 25.0% 1 50.0% 12.5% 1 100.0% 1 100.0%
SF Bay 10 2 20.0% 1 50.0% 10.0% 1 100.0% 0 .0%
Sacramento 3 0 .0% 0 % .0% % %
Coast 7 4 57.1% 2 50.0% 28.6% 2 100.0% 1 50.0%
Central CA 8 1 12.5% 0 .0% .0% % %
Los Angeles 44 5 11.4% 5 100.0% 11.4% 5 100.0% 5 100.0%
San Diego 9 1 11.1% 1 100.0% 11.1% 1 100.0% 1 100.0%
WUE state 7 3 42.9% 3 100.0% 42.9% 3 100.0% 2 66.7%
Other state 4 1 25.0% 1 100.0% 25.0% 0 .0% 0 .0%
Foreign 2 0 .0% 0 % .0% % %
Totals 113 20 17.7% 15 75.0% 13.3% 13 86.7% 10 66.7%

Return to Institutional Summary Index       *Glossary of Terms