Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Lower-division transfer First-generation 2014-15 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 5 2 40.0% 2 100.0% 40.0% 1 50.0% 2 100.0%
Northern CA 11 2 18.2% 2 100.0% 18.2% 2 100.0% 2 100.0%
SF Bay 9 2 22.2% 1 50.0% 11.1% 0 .0% 0 .0%
Sacramento 2 1 50.0% 0 .0% .0% % %
Coast 11 0 .0% 0 % .0% % %
Central CA 7 1 14.3% 1 100.0% 14.3% 1 100.0% 1 100.0%
Los Angeles 41 8 19.5% 8 100.0% 19.5% 7 87.5% 4 50.0%
San Diego 6 1 16.7% 1 100.0% 16.7% 1 100.0% 1 100.0%
WUE state 5 2 40.0% 1 50.0% 20.0% 1 100.0% 1 100.0%
Other state 6 3 50.0% 2 66.7% 33.3% 0 .0% 0 .0%
Foreign 1 0 .0% 0 % .0% % %
Totals 104 22 21.2% 18 81.8% 17.3% 13 72.2% 11 61.1%

Return to Institutional Summary Index       *Glossary of Terms