Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Lower-division transfer Low income 2018-19 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 4 3 75.0% 2 33.3% 50.0% % %
Northern CA 15 10 66.7% 3 30.0% 20.0% % %
SF Bay 5 2 40.0% 2 100.0% 40.0% % %
Sacramento 5 4 80.0% 2 50.0% 40.0% % %
Coast 4 4 100.0% 3 75.0% 75.0% % %
Central CA 8 5 62.5% 4 80.0% 50.0% % %
Los Angeles 27 19 70.4% 8 42.1% 29.6% % %
San Diego 12 7 58.3% 4 57.1% 33.3% % %
WUE state 12 7 58.3% 5 71.4% 41.7% % %
Other state 12 7 58.3% 2 28.6% 16.7% % %
Totals 104 68 65.4% 35 50.0% 33.7% % %

Return to Institutional Summary Index       *Glossary of Terms