Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Lower-division transfer Low income 2018-19 Excluding Redirects Origin State
report generated: 23-JAN-19
State Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
AL 1 1 100.0% 0 .0% .0% % %
AZ 4 3 75.0% 2 66.7% 50.0% % %
CA 80 54 67.5% 28 50.0% 35.0% % %
CT 1 0 .0% 0 % .0% % %
HI 1 1 100.0% 0 .0% .0% % %
MA 1 1 100.0% 0 .0% .0% % %
MD 1 1 100.0% 0 .0% .0% % %
MI 1 1 100.0% 0 .0% .0% % %
NJ 1 0 .0% 0 % .0% % %
NY 1 0 .0% 0 % .0% % %
OH 2 2 100.0% 1 50.0% 50.0% % %
OR 7 3 42.9% 3 100.0% 42.9% % %
PA 1 1 100.0% 1 100.0% 100.0% % %
VA 2 0 .0% 0 % .0% % %
Totals 104 68 65.4% 35 50.0% 33.7% % %

Return to Institutional Summary Index       *Glossary of Terms