Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Fall First-time Undergrad Low income 2018-19 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
AK | 4 | 4 | 100.0% | 2 | 50.0% | 50.0% | % | % | |||||||||||
AL | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
AR | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
AZ | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | % | % | |||||||||||
CA | 3,966 | 3,388 | 85.4% | 533 | 15.7% | 13.4% | % | % | |||||||||||
CO | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
CT | 4 | 4 | 100.0% | 1 | 25.0% | 25.0% | % | % | |||||||||||
FL | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
HI | 3 | 1 | 33.3% | 0 | .0% | .0% | % | % | |||||||||||
IA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
ID | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
IL | 3 | 3 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
KS | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
KY | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
MA | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
MD | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
MI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
MN | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
MT | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% | % | % | |||||||||||
ND | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
NH | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
NJ | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
NM | 4 | 4 | 100.0% | 2 | 50.0% | 50.0% | % | % | |||||||||||
NV | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
NY | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
OH | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
OK | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
OR | 19 | 15 | 78.9% | 7 | 46.7% | 36.8% | % | % | |||||||||||
PA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
TN | 4 | 4 | 100.0% | 1 | 25.0% | 25.0% | % | % | |||||||||||
TX | 4 | 3 | 75.0% | 1 | 33.3% | 25.0% | % | % | |||||||||||
UT | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | % | % | |||||||||||
VA | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
VI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
VT | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
WA | 8 | 7 | 87.5% | 3 | 42.9% | 37.5% | % | % | |||||||||||
Totals | 4,056 | 3,460 | 85.3% | 553 | 16.0% | 13.6% | % | % |
Return to Institutional Summary Index       *Glossary of Terms