| Applicant Yields Report Options | |
|---|---|
| Semester | Fall     Spring |
| Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
| Subgroup | All     First-generation     Low income     Veterans |
| Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
| Redirects | Excluding Redirects     Redirected |
| Rows | Origin Region     Origin State |
| Fall First-time Undergrad Low income 2017-18 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
| AK | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| AL | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | % | ||||||||||
| AR | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| AZ | 6 | 6 | 100.0% | 2 | 33.3% | 33.3% | 0 | .0% | % | ||||||||||
| CA | 4,685 | 4,033 | 86.1% | 640 | 15.9% | 13.7% | 437 | 68.3% | % | ||||||||||
| CO | 8 | 7 | 87.5% | 2 | 28.6% | 25.0% | 1 | 50.0% | % | ||||||||||
| CT | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | 1 | 100.0% | % | ||||||||||
| DE | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| FL | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| GA | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| HI | 9 | 7 | 77.8% | 0 | .0% | .0% | % | % | |||||||||||
| ID | 7 | 7 | 100.0% | 2 | 28.6% | 28.6% | 0 | .0% | % | ||||||||||
| IL | 6 | 4 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
| IN | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| KS | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
| KY | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MA | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| MD | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| MN | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MO | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| MT | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NC | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% | 1 | 100.0% | % | ||||||||||
| NH | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NM | 3 | 3 | 100.0% | 1 | 33.3% | 33.3% | 1 | 100.0% | % | ||||||||||
| NV | 5 | 3 | 60.0% | 1 | 33.3% | 20.0% | 1 | 100.0% | % | ||||||||||
| NY | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| OH | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% | 1 | 100.0% | % | ||||||||||
| OK | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| OR | 18 | 14 | 77.8% | 1 | 7.1% | 5.6% | 0 | .0% | % | ||||||||||
| PA | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% | 1 | 100.0% | % | ||||||||||
| PR | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| TX | 3 | 3 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| VA | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| WA | 13 | 9 | 69.2% | 1 | 11.1% | 7.7% | 1 | 100.0% | % | ||||||||||
| WI | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| WY | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| Totals | 4,803 | 4,127 | 85.9% | 655 | 15.9% | 13.6% | 446 | 68.1% | % | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms