| Applicant Yields Report Options | |
|---|---|
| Semester | Fall     Spring |
| Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
| Subgroup | All     First-generation     Low income     Veterans |
| Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
| Redirects | Excluding Redirects     Redirected |
| Rows | Origin Region     Origin State |
| Fall First-time Undergrad First-generation 2018-19 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
| AK | 2 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| AL | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| AR | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| AZ | 3 | 2 | 66.7% | 1 | 50.0% | 33.3% | % | % | |||||||||||
| CA | 6,472 | 4,669 | 72.1% | 566 | 12.1% | 8.7% | % | % | |||||||||||
| CO | 6 | 5 | 83.3% | 1 | 20.0% | 16.7% | % | % | |||||||||||
| CT | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| FL | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
| HI | 10 | 8 | 80.0% | 0 | .0% | .0% | % | % | |||||||||||
| IA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| ID | 5 | 2 | 40.0% | 0 | .0% | .0% | % | % | |||||||||||
| IL | 5 | 5 | 100.0% | 1 | 20.0% | 20.0% | % | % | |||||||||||
| KS | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| KY | 3 | 1 | 33.3% | 0 | .0% | .0% | % | % | |||||||||||
| MA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MD | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
| MI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| MN | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| MO | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| MT | 3 | 2 | 66.7% | 0 | .0% | .0% | % | % | |||||||||||
| NC | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| ND | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NH | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NJ | 4 | 2 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| NM | 3 | 3 | 100.0% | 1 | 33.3% | 33.3% | % | % | |||||||||||
| NV | 5 | 4 | 80.0% | 2 | 50.0% | 40.0% | % | % | |||||||||||
| NY | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| OH | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | % | % | |||||||||||
| OK | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| OR | 24 | 18 | 75.0% | 10 | 55.6% | 41.7% | % | % | |||||||||||
| PA | 3 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| TN | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| TX | 5 | 3 | 60.0% | 0 | .0% | .0% | % | % | |||||||||||
| UT | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| VA | 4 | 3 | 75.0% | 0 | .0% | .0% | % | % | |||||||||||
| VI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| WA | 15 | 11 | 73.3% | 1 | 9.1% | 6.7% | % | % | |||||||||||
| Totals | 6,602 | 4,758 | 72.1% | 584 | 12.3% | 8.8% | % | % | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms