| Applicant Yields Report Options | |
|---|---|
| Semester | Fall     Spring |
| Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
| Subgroup | All     First-generation     Low income     Veterans |
| Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
| Redirects | Excluding Redirects     Redirected |
| Rows | Origin Region     Origin State |
| Fall First-time Undergrad First-generation 2016-17 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
| AK | 9 | 6 | 66.7% | 3 | 50.0% | 33.3% | 1 | 33.3% | 1 | 33.3% | |||||||||
| AR | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| AZ | 13 | 11 | 84.6% | 1 | 9.1% | 7.7% | 0 | .0% | 0 | .0% | |||||||||
| CA | 7,877 | 5,591 | 71.0% | 706 | 12.6% | 9.0% | 478 | 67.7% | 387 | 54.8% | |||||||||
| CO | 14 | 9 | 64.3% | 1 | 11.1% | 7.1% | 1 | 100.0% | 0 | .0% | |||||||||
| CT | 3 | 2 | 66.7% | 1 | 50.0% | 33.3% | 1 | 100.0% | 0 | .0% | |||||||||
| DC | 4 | 1 | 25.0% | 0 | .0% | .0% | % | % | |||||||||||
| FL | 4 | 4 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| GA | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| HI | 24 | 20 | 83.3% | 6 | 30.0% | 25.0% | 4 | 66.7% | 4 | 66.7% | |||||||||
| IA | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| ID | 7 | 6 | 85.7% | 0 | .0% | .0% | % | % | |||||||||||
| IL | 8 | 2 | 25.0% | 0 | .0% | .0% | % | % | |||||||||||
| IN | 4 | 2 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| LA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MA | 7 | 4 | 57.1% | 0 | .0% | .0% | % | % | |||||||||||
| MD | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| MN | 3 | 1 | 33.3% | 1 | 100.0% | 33.3% | 1 | 100.0% | 1 | 100.0% | |||||||||
| MO | 2 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MS | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| MT | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| NC | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NE | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| NJ | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NM | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| NV | 16 | 9 | 56.3% | 2 | 22.2% | 12.5% | 2 | 100.0% | 1 | 50.0% | |||||||||
| NY | 5 | 3 | 60.0% | 0 | .0% | .0% | % | % | |||||||||||
| OH | 5 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| OR | 17 | 10 | 58.8% | 2 | 20.0% | 11.8% | 1 | 50.0% | 1 | 50.0% | |||||||||
| PA | 6 | 4 | 66.7% | 1 | 25.0% | 16.7% | 1 | 100.0% | 1 | 100.0% | |||||||||
| TN | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| TX | 6 | 4 | 66.7% | 1 | 25.0% | 16.7% | 0 | .0% | 0 | .0% | |||||||||
| UT | 4 | 3 | 75.0% | 1 | 33.3% | 25.0% | 0 | .0% | 0 | .0% | |||||||||
| VA | 3 | 1 | 33.3% | 0 | .0% | .0% | % | % | |||||||||||
| VT | 2 | 2 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| WA | 29 | 20 | 69.0% | 2 | 10.0% | 6.9% | 2 | 100.0% | 2 | 100.0% | |||||||||
| WI | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| Totals | 8,091 | 5,727 | 70.8% | 729 | 12.7% | 9.0% | 493 | 67.6% | 399 | 54.7% | |||||||||
Return to Institutional Summary Index       *Glossary of Terms