Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Upper-div (no redirects) Veterans 2016-17 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 2 2 100.0% 2 100.0% 100.0% 2 100.0% 0 .0%
Northern CA 5 5 100.0% 5 100.0% 100.0% 5 100.0% 4 80.0%
SF Bay 3 3 100.0% 3 100.0% 100.0% 1 33.3% 1 33.3%
Sacramento 2 2 100.0% 1 50.0% 50.0% 2 200.0% 2 200.0%
Coast 3 3 100.0% 3 100.0% 100.0% 2 66.7% 1 33.3%
Central CA 1 1 100.0% 1 100.0% 100.0% 1 100.0% 0 .0%
Los Angeles 4 4 100.0% 4 100.0% 100.0% 3 75.0% 2 50.0%
San Diego 2 2 100.0% 2 100.0% 100.0% 2 100.0% 0 .0%
WUE state 3 3 100.0% 3 100.0% 100.0% 3 100.0% 1 33.3%
Totals 25 25 100.0% 24 96.0% 96.0% 21 87.5% 11 45.8%

Return to Institutional Summary Index       *Glossary of Terms