Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Fall Upper-div (no redirects) 2017-18 Excluding Redirects Origin Region
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
Local | 214 | 191 | 89.3% | 130 | 66.0% | 60.7% | 109 | 83.8% | % | ||||||||||
Northern CA | 377 | 318 | 84.4% | 108 | 34.0% | 28.6% | 91 | 84.3% | % | ||||||||||
SF Bay | 548 | 462 | 84.3% | 105 | 21.9% | 19.2% | 91 | 86.7% | % | ||||||||||
Sacramento | 127 | 110 | 86.6% | 35 | 30.0% | 27.6% | 26 | 74.3% | % | ||||||||||
Coast | 292 | 256 | 87.7% | 63 | 24.6% | 21.6% | 52 | 82.5% | % | ||||||||||
Central CA | 281 | 234 | 83.3% | 76 | 32.1% | 27.0% | 64 | 84.2% | % | ||||||||||
Los Angeles | 1,361 | 1,147 | 84.3% | 247 | 20.9% | 18.1% | 200 | 81.0% | % | ||||||||||
San Diego | 369 | 326 | 88.3% | 90 | 26.7% | 24.4% | 75 | 83.3% | % | ||||||||||
WUE state | 123 | 80 | 65.0% | 41 | 50.0% | 33.3% | 28 | 68.3% | % | ||||||||||
Other state | 110 | 73 | 66.4% | 28 | 34.2% | 25.5% | 23 | 82.1% | % | ||||||||||
Foreign | 7 | 3 | 42.9% | 0 | .0% | .0% | % | % | |||||||||||
Totals | 3,809 | 3,200 | 84.0% | 923 | 28.1% | 24.2% | 759 | 82.2% | % |
Return to Institutional Summary Index       *Glossary of Terms