| Applicant Yields Report Options | |
|---|---|
| Semester | Fall     Spring |
| Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
| Subgroup | All     First-generation     Low income     Veterans |
| Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
| Redirects | Excluding Redirects     Redirected |
| Rows | Origin Region     Origin State |
| Fall Upper-div (no redirects) Low income 2015-16 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
| AL | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| AR | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| AZ | 3 | 3 | 100.0% | 1 | 33.3% | 33.3% | 1 | 100.0% | 0 | .0% | |||||||||
| CA | 1,496 | 1,320 | 88.2% | 567 | 43.0% | 37.9% | 474 | 83.6% | 269 | 47.4% | |||||||||
| CO | 3 | 3 | 100.0% | 1 | 33.3% | 33.3% | 1 | 100.0% | 0 | .0% | |||||||||
| CT | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| DC | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| FL | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| GA | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 0 | .0% | 0 | .0% | |||||||||
| HI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| IA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| ID | 2 | 1 | 50.0% | 1 | 100.0% | 50.0% | 0 | .0% | 0 | .0% | |||||||||
| IL | 3 | 1 | 33.3% | 0 | .0% | .0% | % | % | |||||||||||
| IN | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| KS | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| KY | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| LA | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| MA | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| MD | 5 | 3 | 60.0% | 2 | 66.7% | 40.0% | 2 | 100.0% | 2 | 100.0% | |||||||||
| ME | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| MI | 4 | 2 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| MO | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 0 | .0% | |||||||||
| MS | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| MT | 3 | 2 | 66.7% | 1 | 50.0% | 33.3% | 1 | 100.0% | 0 | .0% | |||||||||
| NC | 3 | 3 | 100.0% | 3 | 100.0% | 100.0% | 3 | 100.0% | 2 | 66.7% | |||||||||
| NJ | 2 | 2 | 100.0% | 2 | 100.0% | 100.0% | 2 | 100.0% | 2 | 100.0% | |||||||||
| NM | 3 | 2 | 66.7% | 2 | 100.0% | 66.7% | 2 | 100.0% | 0 | .0% | |||||||||
| NV | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
| NY | 6 | 3 | 50.0% | 1 | 33.3% | 16.7% | 0 | .0% | 0 | .0% | |||||||||
| OR | 9 | 5 | 55.6% | 3 | 60.0% | 33.3% | 2 | 66.7% | 1 | 33.3% | |||||||||
| PA | 2 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| RI | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| TN | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| TX | 3 | 3 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
| VA | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
| WA | 12 | 7 | 58.3% | 5 | 71.4% | 41.7% | 3 | 60.0% | 2 | 40.0% | |||||||||
| WI | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
| Totals | 1,583 | 1,375 | 86.9% | 597 | 43.4% | 37.7% | 498 | 83.4% | 284 | 47.6% | |||||||||
Return to Institutional Summary Index       *Glossary of Terms