Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Upper-div (no redirects) Low income 2015-16 Excluding Redirects Origin State
report generated: 23-JAN-19
State Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
AR 1 1 100.0% 1 100.0% 100.0% 1 100.0% 0 .0%
CA 239 192 80.3% 126 65.6% 52.7% 109 86.5% 71 56.3%
CO 1 1 100.0% 1 100.0% 100.0% 1 100.0% 1 100.0%
CT 1 0 .0% 0 % .0% % %
GA 2 1 50.0% 1 100.0% 50.0% 0 .0% 0 .0%
IL 1 1 100.0% 0 .0% .0% % %
KS 1 0 .0% 0 % .0% % %
MD 1 0 .0% 0 % .0% % %
MI 1 1 100.0% 1 100.0% 100.0% 0 .0% 0 .0%
ND 1 1 100.0% 1 100.0% 100.0% 1 100.0% 1 100.0%
NJ 1 0 .0% 0 % .0% % %
NM 3 2 66.7% 2 100.0% 66.7% 2 100.0% 1 50.0%
NV 2 1 50.0% 1 100.0% 50.0% 1 100.0% 1 100.0%
NY 1 0 .0% 0 % .0% % %
OH 1 1 100.0% 1 100.0% 100.0% 1 100.0% 0 .0%
OR 2 2 100.0% 1 50.0% 50.0% 1 100.0% 0 .0%
PA 1 1 100.0% 1 100.0% 100.0% 1 100.0% 1 100.0%
SC 1 0 .0% 0 % .0% % %
VA 2 2 100.0% 2 100.0% 100.0% 1 50.0% 0 .0%
WA 2 2 100.0% 1 50.0% 50.0% 1 100.0% 1 100.0%
WV 1 1 100.0% 1 100.0% 100.0% 1 100.0% 0 .0%
Totals 266 210 78.9% 141 67.1% 53.0% 121 85.8% 77 54.6%

Return to Institutional Summary Index       *Glossary of Terms