Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Spring Upper-div (no redirects) Low income 2017-18 Excluding Redirects Origin State
report generated: 23-JAN-19
State Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
AZ 2 2 100.0% 1 50.0% 50.0% % %
CA 235 192 81.7% 139 70.3% 59.1% % %
DE 1 1 100.0% 0 100.0% .0% % %
FL 2 2 100.0% 2 100.0% 100.0% % %
LA 1 1 100.0% 1 100.0% 100.0% % %
MA 1 0 .0% 0 % .0% % %
MN 1 1 100.0% 1 100.0% 100.0% % %
MS 1 1 100.0% 1 100.0% 100.0% % %
NC 2 2 100.0% 1 50.0% 50.0% % %
NY 1 1 100.0% 1 100.0% 100.0% % %
OK 1 1 100.0% 0 .0% .0% % %
OR 3 2 66.7% 1 50.0% 33.3% % %
PR 1 1 100.0% 1 100.0% 100.0% % %
TN 1 1 100.0% 1 .0% 100.0% % %
TX 1 1 100.0% 0 .0% .0% % %
WA 1 1 100.0% 1 100.0% 100.0% % %
WI 1 0 .0% 0 % .0% % %
Totals 256 210 82.0% 151 70.0% 59.0% % %

Return to Institutional Summary Index       *Glossary of Terms